High-Power Rifle
Activity Director: Robert Bean
SaraSpa High-Power Rifle
SaraSpa is now holding regular NRA High Power Rifle matches on the 200 yard range. Matches in 2008 were held on May 31st, June 28th, August 9th, August 30th. Show time is 8:30 am with shooting starting at about 9:00 am. The matches are typically over by 1:00 pm. The match fee is $10.00 per person. The match winner is paid 25% of the fees collected for the match.
The Hgh-power Activity plans a full schedule of matches for 2009. The match schedule will be posted when available.
Match Details
The matches follow the official NRA format and are useful training for those wanting to get into high power and good practice for those already competing. The matches are 50 shots plus 2 sighters for each phase for a total of 58 rounds. The matches will consists of 10 shots for record offhand, in 10 minutes, slow fire single round loading; 10 shots sitting, rapid fire with a reload in 60 seconds; 10 shots rapid fire prone with a reload in 70 seconds and 20 shots slow fire prone in 20 minutes.
Any center fire rifle with iron sights qualifies. It needs to have a magazine holding at least five rounds which can be reloaded quickly during the rapid fire stages. Also useful are a sling, shooting mat and spotting scope.
The matches are open to all club members, NRA members and members of the New York Rifle and Pistol Association. These matches are not registered and don’t count with the NRA but are for learning, practice and fun. For more information contact Robert Bean, High Power Director, 518-598-4810 or RBeanlaw@aol.com.
Return to top of page.
2008 Match Results
Match results are posted below, with the most recent listed first:
| Name | Class | Target | Standing | Sitting | RF Prone | SF Prone | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| Edward Hahn | SS | 1 | 92x0 | 98x4 | 91x1 | 193x6 | 483x11 | MW |
| Steven Hahn | SS | 2 | 89x0 | 85x4 | 93x3 | 180x4 | 447x9 | |
| Dick Lindemann | 3 | 75x0 | 57x0 | 88x0 | 171x1 | 391x1 | ||
| Robert Bean | MA | 4 | 84x0 | 98x5 | 93x2 | 177x1 | 452x6 | 2nd |
| Dave Zelker | 5 | 77x1 | 26x3 | 83x2 | 168x0 | 362x6 |
| Name | Class | Target | Standing | Sitting | RF Prone | SF Prone | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| Dick Lindemann | 6 | 66x2 | 92x2 | 81x0 | 177x2 | 416x6 | ||
| Robert Bean | MA | 4 | 91x2 | 96x3 | 98x2 | 190x2 | 475x9 | MW |
| Name | Class | Target | Standing | Sitting | RF Prone | SF Prone | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| Dan Kiskis | 6 | 83x0 | 84x0 | 86x0 | 158x0 | 411x0 | 2nd | |
| Paul Martin | 5 | 78x0 | 40x0 | 20x0 | 55x0 | 122x0 | ||
| Dick Lindemann | 3 | 64x0 | 85x1 | 83x1 | 175x0 | 407x2 | ||
| Robert Bean | MA | 4 | 86x0 | 99x5 | 98x1 | 133x0 | 416x6 | MW |
| Name | Class | Target | Standing | Sitting | RF Prone | SF Prone | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| Dan Kiskis | 1 | 88x1 | 80x0 | 48x0 | 111x0 | 327x1 | ||
| Dave Zelker | 2 | 88x2 | 86x0 | 87x0 | 183x1 | 444x3 | 2nd | |
| Dick Lindemann | 3 | 71x1 | 47x0 | 86x0 | 171x0 | 375x1 | ||
| Robert Bean | MA | 4 | 87x0 | 94x1 | 91x0 | 187x0 | 459x1 | MW |
| Ryan | 5 | 77x0 | 79x0 | 50x1 | 40x1 | 246x1 |
| Name | Class | Target | Standing | Sitting | RF Prone | SF Prone | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| Dave Zelker | 1 | 86x0 | 82x0 | 86x0 | 172x1 | 426x1 | MW | |
| Scott Souza | 2 | 61x0 | 83x1 | 83x1 | 172x0 | 399x2 | ||
| Dave Kiskis | 3 | 65x0 | 67x0 | 83x1 | 176x0 | 391x1 | ||
| John Harding | 4 | 71x1 | 93x1 | 81x0 | 161x1 | 406x3 | 2nd |
Video
To get an idea what goes on at one of our NRA Practice Matches, view the videos below. The first one gives an explanation of the set up, required equipment, and course of fire. The second shows a portion of a practice match. Interest in the practice matches has been building steadily.
| NRA Practice Match Basics | NRA Practice Match In-Action |
Return to top of page.



